MII Implementation Guide Core Dataset Base
2026.0.0 - Release
Germany
MII Implementation Guide Core Dataset Base - Local Development build (v2026.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.medizininformatik-initiative.de/fhir/core/modul-diagnose/ValueSet/diagnoses-sct | Version: 2026.0.0 | |||
| Computable Name: MII_VS_Diagnose_DiagnoseCodes_SNOMED | ||||
Copyright/Legal: This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of SNOMED International. All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. SNOMED and SNOMED CT are registered trademarks of SNOMED International. Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license. |
||||
Enthaelt alle SNOMED Clinical finding, Event und Situation with explicit context codes
References
This value set includes codes based on the following rules:
http://snomed.info/sct version 📍 where concept is-a 404684003 (Clinical finding)http://snomed.info/sct version 📍 where concept is-a 272379006 (Event)http://snomed.info/sct version 📍 where concept is-a 243796009 (Situation with explicit context)
Expansion from 127.0.0.1 based on SNOMED CT International edition 01-Jul 2025
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 83585001 | 14q partial proximal trisomy syndrome | ||
http://snomed.info/sct | 719583002 | 17q11.2 microduplication syndrome | ||
http://snomed.info/sct | 782918002 | 2-aminoadipic 2-oxoadipic aciduria | ||
http://snomed.info/sct | 716456000 | 3q29 microdeletion syndrome | ||
http://snomed.info/sct | 765140006 | 8p23.1 duplication syndrome | ||
http://snomed.info/sct | 890128002 | 9p24.3 deletion syndrome | ||
http://snomed.info/sct | 168942008 | Abdominal aortogram normal | ||
http://snomed.info/sct | 284894006 | Able to apply own make-up | ||
http://snomed.info/sct | 302055006 | Able to imitate tongue movements | ||
http://snomed.info/sct | 300786001 | Able to initiate spontaneous play | ||
http://snomed.info/sct | 301737005 | Able to perform clerical activities | ||
http://snomed.info/sct | 716442002 | Able to remember people | ||
http://snomed.info/sct | 282493009 | Able to run down a slope | ||
http://snomed.info/sct | 26321000146104 | Able to show empathy | ||
http://snomed.info/sct | 716457009 | Able to tolerate changing incontinence pad | ||
http://snomed.info/sct | 715085006 | Able to transfer from wheelchair to car | ||
http://snomed.info/sct | 285844003 | Able to understand own emotions | ||
http://snomed.info/sct | 286281001 | Able to use clicks in speech | ||
http://snomed.info/sct | 721150002 | Able to use phonetic units | ||
http://snomed.info/sct | 286218000 | Able to use pulmonic airstream for speech | ||
http://snomed.info/sct | 441353006 | Able to write own name | ||
http://snomed.info/sct | 424786000 | Abnormal amount of urine output | ||
http://snomed.info/sct | 897226007 | Abnormal curvature of distal phalanx of second toe | ||
http://snomed.info/sct | 16002006 | Abnormal exchange of solutes of cerebrospinal fluid | ||
http://snomed.info/sct | 29286002 | Abnormal nucleic acid sequence | ||
http://snomed.info/sct | 9224001 | Abnormal precordial pulsation | ||
http://snomed.info/sct | 237583008 | Abnormality of cholecystokinin-pancreozymin secretion | ||
http://snomed.info/sct | 102543005 | Abnormally decreased muscle contraction | ||
http://snomed.info/sct | 211254006 | Abrasion of dorsal area of wrist | ||
http://snomed.info/sct | 40781000087102 | Abrasion of skin of right buttock | ||
http://snomed.info/sct | 22475001 | Abscess of skin with lymphangitis of digit | ||
http://snomed.info/sct | 33371008 | Absence of tickle sensation | ||
http://snomed.info/sct | 48672005 | Accessory fallopian tube | ||
http://snomed.info/sct | 53697002 | Accessory lacrimal canal | ||
http://snomed.info/sct | 253608001 | Accessory tissue on aortic valve cusp | ||
http://snomed.info/sct | 295381009 | Accidental carbenoxolone overdose | ||
http://snomed.info/sct | 290393002 | Accidental magnesium trisilicate poisoning | ||
http://snomed.info/sct | 295698000 | Accidental mercuric oxide overdose | ||
http://snomed.info/sct | 216677003 | Accidental poisoning by antiknock additives to petroleum | ||
http://snomed.info/sct | 269690006 | Accidental poisoning by petroleum fuels and cleaners | ||
http://snomed.info/sct | 216491002 | Accidental poisoning by pyrabital | ||
http://snomed.info/sct | 1149137008 | Accidental poisoning caused by oxazolidine | ||
http://snomed.info/sct | 177504007 | Acheiropodia | ||
http://snomed.info/sct | 717196000 | Acinetobacter alcaligenes or Acinetobacter lwoffii | ||
http://snomed.info/sct | 1279637002 | Acquired incomplete closure of velopharyngeal apparatus due to anatomical abnormality | ||
http://snomed.info/sct | 1254861008 | Acquired perforating pseudoxanthoma elasticum of periumbilical region | ||
http://snomed.info/sct | 721295000 | Acquired thiamine deficiency anemia | ||
http://snomed.info/sct | 251141009 | Acquisition/hardware ECG error | ||
http://snomed.info/sct | 14036002 | Actinobacillosis caused by Actinobacillus salpingitis | ||
http://snomed.info/sct | 1193729000 | Actinomycotic enteritis of small intestine | ||
http://snomed.info/sct | 194349005 | Active cochlear Ménière's disease | ||
http://snomed.info/sct | 89194009 | Acute abscess of maxillary sinus | ||
http://snomed.info/sct | 1297246001 | Acute angle closure of right eye due to neovascularization | ||
http://snomed.info/sct | 1208910001 | Acute bacterial endophthalmitis following surgical procedure | ||
http://snomed.info/sct | 698743007 | Acute complete quadriplegia due to spinal cord lesion between fifth and seventh cervical vertebra | ||
http://snomed.info/sct | 20943002 | Acute gonococcal cervicitis | ||
http://snomed.info/sct | 359631009 | Acute myeloid leukemia, minimal differentiation, FAB M0 | ||
http://snomed.info/sct | 68577004 | Acute necrotizing myelitis | ||
http://snomed.info/sct | 187069002 | Acute pulmonary blastomycosis | ||
http://snomed.info/sct | 233836002 | Acute Q wave infarction - widespread | ||
http://snomed.info/sct | 194217007 | Acute radiation otitis externa | ||
http://snomed.info/sct | 429224003 | Acute renal failure due to acute cortical necrosis | ||
http://snomed.info/sct | 145681000119101 | Acute renal failure due to tubular necrosis | ||
http://snomed.info/sct | 708096008 | Acute severe exacerbation of intrinsic asthma | ||
http://snomed.info/sct | 868220007 | Acute ST segment elevation myocardial infarction due to occlusion of mid portion of right coronary artery | ||
http://snomed.info/sct | 233835003 | Acute widespread myocardial infarction | ||
http://snomed.info/sct | 99741000119100 | Adenocarcinoma in situ in villous adenoma | ||
http://snomed.info/sct | 241908004 | Adhesive stick causing toxic effect | ||
http://snomed.info/sct | 192051000 | Adolescent emancipation disorder | ||
http://snomed.info/sct | 871673008 | Adverse reaction to clorazepate | ||
http://snomed.info/sct | 218813003 | Adverse reaction to levallorphan | ||
http://snomed.info/sct | 218643003 | Adverse reaction to phensuximide | ||
http://snomed.info/sct | 403721009 | Adverse reaction to UVB (ultraviolet B) light phototherapy | ||
http://snomed.info/sct | 1010492007 | Agenesis of distal interphalangeal flexion crease of ring finger | ||
http://snomed.info/sct | 1003556001 | Agenesis of stomach | ||
http://snomed.info/sct | 720977000 | ALG8 congenital disorder of glycosylation | ||
http://snomed.info/sct | 294103005 | Allergy to beractant | ||
http://snomed.info/sct | 294538004 | Allergy to cephradine | ||
http://snomed.info/sct | 1306844002 | Allergy to cetuximab due to alpha-gal syndrome | ||
http://snomed.info/sct | 441931002 | Allergy to chloroprocaine | ||
http://snomed.info/sct | 293613006 | Allergy to diclofenac | ||
http://snomed.info/sct | 447961002 | Allergy to dietary mushroom | ||
http://snomed.info/sct | 293995003 | Allergy to lidoflazine | ||
http://snomed.info/sct | 294236001 | Allergy to methocarbamol | ||
http://snomed.info/sct | 294539007 | Allergy to moxalactam | ||
http://snomed.info/sct | 293980000 | Allergy to penbutolol | ||
http://snomed.info/sct | 293588000 | Allergy to pentazocine | ||
http://snomed.info/sct | 294406007 | Allergy to polynoxylin | ||
http://snomed.info/sct | 294657002 | Allergy to smallpox vaccine | ||
http://snomed.info/sct | 830178002 | Allergy to terodiline | ||
http://snomed.info/sct | 425605001 | Allergy to wool | ||
http://snomed.info/sct | 13493007 | Alternating exotropia with X AND/OR Y pattern | ||
http://snomed.info/sct | 292124004 | Aluminum hydroxide adverse reaction | ||
http://snomed.info/sct | 404053004 | Alveolar rhabdomyosarcoma | ||
http://snomed.info/sct | 164851008 | Ambulatory ECG normal | ||
http://snomed.info/sct | 65095005 | Amebic lung abscess | ||
http://snomed.info/sct | 197210001 | Anal and rectal polyp | ||
http://snomed.info/sct | 273985002 | Anemia due to isoimmunization | ||
http://snomed.info/sct | 193672005 | Angioscotoma | ||
http://snomed.info/sct | 202311008 | Ankylosis of the first carpometacarpal joint | ||
http://snomed.info/sct | 460581004 | Anomalous origin of accessory coronary artery from aortic sinus | ||
http://snomed.info/sct | 277827008 | Anxiety about dying | ||
http://snomed.info/sct | 277826004 | Anxiety about sweating | ||
http://snomed.info/sct | 1144556009 | Aplasia of skin of trunk | ||
http://snomed.info/sct | 237740000 | Artefactual pseudo-Cushing's syndrome | ||
http://snomed.info/sct | 22883003 | Arterial-enteric fistula | ||
http://snomed.info/sct | 717880001 | Arteriovenous malformation of duodenum | ||
http://snomed.info/sct | 39992005 | Arthropathy associated with nonspecific urethritis | ||
http://snomed.info/sct | 201492003 | Arthropathy in Behcet's syndrome of multiple sites | ||
http://snomed.info/sct | 98071000119100 | Arthropathy of shoulder due to neurological disorder | ||
http://snomed.info/sct | 429643006 | Arthropathy of the elbow associated with a neurological disorder | ||
http://snomed.info/sct | 370207001 | Asthma limits walking up hills or stairs | ||
http://snomed.info/sct | 250127009 | Asymmetrical arthritis | ||
http://snomed.info/sct | 251562003 | Asymmetry of H-response | ||
http://snomed.info/sct | 31563000 | Asymptomatic bacteriuria in pregnancy | ||
http://snomed.info/sct | 129704004 | At increased risk for delayed development | ||
http://snomed.info/sct | 704294006 | At increased risk for depressed mood during postpartum period | ||
http://snomed.info/sct | 129849005 | At increased risk for excess fluid volume | ||
http://snomed.info/sct | 698467000 | At increased risk of lymphedema | ||
http://snomed.info/sct | 394689005 | At moderate risk for primary heart disease | ||
http://snomed.info/sct | 27214003 | Atonic postpartum hemorrhage | ||
http://snomed.info/sct | 1142313001 | Atrophy of axial muscle | ||
http://snomed.info/sct | 1144386003 | Atrophy of Purkinje cells of cerebellar cortex | ||
http://snomed.info/sct | 1142328001 | Atrophy of rectus femoris muscle | ||
http://snomed.info/sct | 34506009 | Autoimmune reaction, specific organ or cell type | ||
http://snomed.info/sct | 719990003 | Autosomal dominant limb girdle muscular dystrophy type 1G | ||
http://snomed.info/sct | 715374003 | Autosomal dominant optic atrophy plus syndrome | ||
http://snomed.info/sct | 719518004 | Autosomal dominant palmoplantar keratoderma and congenital alopecia | ||
http://snomed.info/sct | 1351333006 | Autosomal recessive combined immunodeficiency due to POLD2 mutation | ||
http://snomed.info/sct | 763768001 | Autosomal recessive exfoliative ichthyosis | ||
http://snomed.info/sct | 717050005 | Autosomal recessive sideroblastic anemia | ||
http://snomed.info/sct | 283905005 | Avulsion of kidney | ||
http://snomed.info/sct | 185957008 | Awaiting housing improvement | ||
http://snomed.info/sct | 15635291000119101 | Baby premature 35 weeks | ||
http://snomed.info/sct | 440219001 | Bacteremia caused by Salmonella | ||
http://snomed.info/sct | 75843002 | Bacterial colony density, opaque | ||
http://snomed.info/sct | 403867004 | Basal cell papilloma clonal type | ||
http://snomed.info/sct | 46022004 | Bearing down reflex | ||
http://snomed.info/sct | 293455009 | Bendroflumethiazide adverse reaction | ||
http://snomed.info/sct | 709203006 | Benign neoplasm of brachial plexus | ||
http://snomed.info/sct | 92133004 | Benign neoplasm of hepatic flexure of colon | ||
http://snomed.info/sct | 254452008 | Benign neoplasm of maxillary labial sulcus | ||
http://snomed.info/sct | 188848002 | Benign neoplasm of pancreas, excluding islets of Langerhans | ||
http://snomed.info/sct | 92278008 | Benign neoplasm of parietal pleura | ||
http://snomed.info/sct | 784307009 | Benign thymoma | ||
http://snomed.info/sct | 1297247005 | Bilateral acute angle closure due to neovascularization | ||
http://snomed.info/sct | 890403004 | Bilateral congenital absence of forearms and hands | ||
http://snomed.info/sct | 15637631000119109 | Bilateral eye accommodative esotropia | ||
http://snomed.info/sct | 15693361000119105 | Bilateral gonococcal keratitis | ||
http://snomed.info/sct | 16291461000119102 | Bilateral ingrowing nail of toe of feet | ||
http://snomed.info/sct | 16005311000119104 | Bilateral neuralgic amyotrophy | ||
http://snomed.info/sct | 344771000119100 | Bilateral orbital periostitis | ||
http://snomed.info/sct | 344191000119100 | Bilateral punctate inner choroidopathy of eyes | ||
http://snomed.info/sct | 343901000119105 | Bilateral retinal detachment due to bilateral retinal tears | ||
http://snomed.info/sct | 16711631000119103 | Bilateral retinal neovascularization due to occlusion of branch of retinal veins | ||
http://snomed.info/sct | 15712761000119105 | Bilateral retinal varices | ||
http://snomed.info/sct | 16048311000119103 | Bilateral viral arthritis of wrist joints | ||
http://snomed.info/sct | 711469000 | Biologically unacceptable dental restoration | ||
http://snomed.info/sct | 81934005 | Black hairy tongue | ||
http://snomed.info/sct | 238480005 | Black palm | ||
http://snomed.info/sct | 860896000 | Blister at injection site | ||
http://snomed.info/sct | 1259140002 | Blood glucose level unstable | ||
http://snomed.info/sct | 789676005 | Blue cone monochromatism | ||
http://snomed.info/sct | 225528005 | Bondage | ||
http://snomed.info/sct | 240403008 | Borderline lepromatous leprosy | ||
http://snomed.info/sct | 401280004 | Borg Breathlessness Score: 2 slight | ||
http://snomed.info/sct | 401281000 | Borg Breathlessness Score: 3 moderate | ||
http://snomed.info/sct | 315365009 | Born in Afghanistan | ||
http://snomed.info/sct | 315379001 | Born in Bangladesh | ||
http://snomed.info/sct | 315497008 | Born in Palestine | ||
http://snomed.info/sct | 315521002 | Born in Slovenia | ||
http://snomed.info/sct | 315522009 | Born in Solomon Islands | ||
http://snomed.info/sct | 169972009 | Bottle fed at 6 weeks | ||
http://snomed.info/sct | 448163002 | Brachiocephalic vein present | ||
http://snomed.info/sct | 205349004 | Brachyphalangia of little toe | ||
http://snomed.info/sct | 285149005 | Breaking wind in public | ||
http://snomed.info/sct | 50541007 | Bruns' syndrome | ||
http://snomed.info/sct | 201139004 | Cachectic alopecia | ||
http://snomed.info/sct | 718712005 | Carbohydrate deficient glycoprotein syndrome type 1m | ||
http://snomed.info/sct | 226123002 | Carbohydrate-free diet | ||
http://snomed.info/sct | 92567004 | Carcinoma in situ of clitoris | ||
http://snomed.info/sct | 92725005 | Carcinoma in situ of skin of finger | ||
http://snomed.info/sct | 722377004 | Carney Stratakis syndrome | ||
http://snomed.info/sct | 952177351000119104 | Carrier of carbapenem sensitive Enterobacteriaceae | ||
http://snomed.info/sct | 494884791000119105 | Carrier of Fanconi anemia group C | ||
http://snomed.info/sct | 717893006 | Cataract due to idiopathic hypoparathyroidism | ||
http://snomed.info/sct | 234140000 | Cavernous hemangiomas of face and supraumbilical midline raphe | ||
http://snomed.info/sct | 293020000 | Cefoxitin adverse reaction | ||
http://snomed.info/sct | 721507001 | Central cord syndrome of lumbar spinal cord at L2 level | ||
http://snomed.info/sct | 1279874001 | Central cord syndrome of lumbar spinal cord due to open spinal dislocation | ||
http://snomed.info/sct | 195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic | ||
http://snomed.info/sct | 705128004 | Cerebral infarction due to embolism of middle cerebral artery | ||
http://snomed.info/sct | 1216942009 | Cerebral ventriculomegaly, cystic kidney disease | ||
http://snomed.info/sct | 1145323003 | Cerebrospinal fluid appearance cloudy | ||
http://snomed.info/sct | 12204031000119101 | Cerebrovascular accident following heart procedure | ||
http://snomed.info/sct | 700400001 | Cervical smear - borderline change in endocervical cells | ||
http://snomed.info/sct | 168418000 | Cervical smear - candida | ||
http://snomed.info/sct | 416755008 | Cervical smear every 12 months for life | ||
http://snomed.info/sct | 289764007 | Cervix undilated | ||
http://snomed.info/sct | 715796006 | Charcot-Marie-Tooth disease type 4A | ||
http://snomed.info/sct | 1149387009 | Chelating agent overdose | ||
http://snomed.info/sct | 719293005 | Chest drain fluid swinging | ||
http://snomed.info/sct | 301261002 | Chest percussion note ringing | ||
http://snomed.info/sct | 438507006 | Child lives with unrelated adult | ||
http://snomed.info/sct | 233678006 | Childhood asthma | ||
http://snomed.info/sct | 1172584005 | Childhood-onset basal ganglia degeneration syndrome | ||
http://snomed.info/sct | 285306003 | Chloropsia | ||
http://snomed.info/sct | 293456005 | Chlorothiazide adverse reaction | ||
http://snomed.info/sct | 239852007 | Cholesterol tophus | ||
http://snomed.info/sct | 717761005 | Choroideremia with deafness and obesity syndrome | ||
http://snomed.info/sct | 402230008 | Chronic atopic dermatitis of hand | ||
http://snomed.info/sct | 52232007 | Chronic duodenal ileus | ||
http://snomed.info/sct | 35074008 | Chronic idiopathic anal pain | ||
http://snomed.info/sct | 284971000119100 | Chronic kidney disease stage 1 due to benign hypertension | ||
http://snomed.info/sct | 368431000119106 | Chronic kidney disease stage 2 due to drug induced diabetes mellitus | ||
http://snomed.info/sct | 722955006 | Chronic lymphoproliferative disorder of natural killer cells | ||
http://snomed.info/sct | 240824005 | Chronic obstructive bancroftian filariasis | ||
http://snomed.info/sct | 890535001 | Chronic papillomatous dermatitis due to contact with urine and/or feces | ||
http://snomed.info/sct | 276573008 | Chronic partial asphyxia of newborn | ||
http://snomed.info/sct | 756003 | Chronic rheumatic myopericarditis | ||
http://snomed.info/sct | 426174008 | Chronic stress disorder | ||
http://snomed.info/sct | 196735001 | Chronic superficial gastritis | ||
http://snomed.info/sct | 711301000124101 | Chronic synovitis of right shoulder due to hemarthrosis | ||
http://snomed.info/sct | 403328001 | Chronic telogen effluvium | ||
http://snomed.info/sct | 132531000119105 | Chronic thrombosis of superficial vein of upper extremity | ||
http://snomed.info/sct | 61451000 | Classical galactosemia, homozygous Negro-type | ||
http://snomed.info/sct | 422558006 | Clear corneal incision | ||
http://snomed.info/sct | 209267001 | Closed fracture dislocation midcarpal | ||
http://snomed.info/sct | 704163004 | Closed fracture of middle phalanx of ring finger | ||
http://snomed.info/sct | 11310881000119106 | Closed fracture of second lumbar vertebra | ||
http://snomed.info/sct | 209372008 | Closed fracture subluxation of midtarsal joint | ||
http://snomed.info/sct | 704030008 | Closed mallet fracture of distal phalanx of little finger | ||
http://snomed.info/sct | 11804411000119108 | Closed traumatic dislocation of distal interphalangeal joint of left little finger | ||
http://snomed.info/sct | 11782321000119102 | Closed traumatic lateral dislocation of left patellofemoral joint | ||
http://snomed.info/sct | 413878002 | Closed, displaced fracture of nasal bone | ||
http://snomed.info/sct | 115852007 | Co(a-b-) phenotype | ||
http://snomed.info/sct | 47525004 | Coarse respiratory crackles | ||
http://snomed.info/sct | 717774004 | COG8 congenital disorder of glycosylation | ||
http://snomed.info/sct | 840348000 | Collier's stripes | ||
http://snomed.info/sct | 6452009 | Colorado tick fever | ||
http://snomed.info/sct | 115851000 | Colton blood group phenotype | ||
http://snomed.info/sct | 1186712009 | Combined immunodeficiency due to CARMIL2 deficiency | ||
http://snomed.info/sct | 770625006 | Combined immunodeficiency with faciooculoskeletal anomalies syndrome | ||
http://snomed.info/sct | 733325006 | Combined occlusion by thrombus of retinal artery and retinal vein | ||
http://snomed.info/sct | 448887003 | Common arterial trunk with isolated pulmonary artery | ||
http://snomed.info/sct | 422965008 | Compensated movement at site of pain | ||
http://snomed.info/sct | 1279887007 | Complement hyperactivation, angiopathic thrombosis, protein losing enteropathy syndrome | ||
http://snomed.info/sct | 234629007 | Complement receptor 1 deficiency | ||
http://snomed.info/sct | 789675009 | Complete achromatopsia | ||
http://snomed.info/sct | 368851000119102 | Complete androgen insensitivity syndrome | ||
http://snomed.info/sct | 123594003 | Complete atelectasis of right lung | ||
http://snomed.info/sct | 205768003 | Complete situs inversus with dextrocardia | ||
http://snomed.info/sct | 449837001 | Complex cyst of breast | ||
http://snomed.info/sct | 135801000119109 | Compression of brain due to focal lesion | ||
http://snomed.info/sct | 1208477000 | Confetti-like atrophic macular lesions of skin | ||
http://snomed.info/sct | 896736007 | Congenital abnormal cone shape of epiphysis of phalanx of middle finger | ||
http://snomed.info/sct | 92857001 | Congenital abnormal fusion of frontal bone | ||
http://snomed.info/sct | 896840005 | Congenital abnormal triangular shape of epiphysis of distal phalanx of hand | ||
http://snomed.info/sct | 302174000 | Congenital abnormality of iris and ciliary body | ||
http://snomed.info/sct | 91892006 | Congenital absence of lacrimal bone | ||
http://snomed.info/sct | 898269002 | Congenital ankylosis of proximal interphalangeal joint of second toe | ||
http://snomed.info/sct | 44621005 | Congenital anomaly of organ of Corti | ||
http://snomed.info/sct | 822975003 | Congenital arteriovenous malformation of duodenum | ||
http://snomed.info/sct | 7481002 | Congenital atresia of epiglottis | ||
http://snomed.info/sct | 15715321000119108 | Congenital bilateral internal tibial torsion | ||
http://snomed.info/sct | 54359000 | Congenital corneal opacity not interfering with vision | ||
http://snomed.info/sct | 230787005 | Congenital expressive dysphasia | ||
http://snomed.info/sct | 205216006 | Congenital fibular deficiency type I | ||
http://snomed.info/sct | 205217002 | Congenital fibular deficiency type II | ||
http://snomed.info/sct | 25642007 | Congenital fissure of sternum | ||
http://snomed.info/sct | 428862002 | Congenital flat back deformity | ||
http://snomed.info/sct | 109523003 | Congenital horizontal mandibular hypoplasia | ||
http://snomed.info/sct | 1144543002 | Congenital hypoplasia of carotid canal | ||
http://snomed.info/sct | 93280008 | Congenital hypoplasia of fallopian tube | ||
http://snomed.info/sct | 1145507004 | Congenital hypoplasia of phalanx of thumb | ||
http://snomed.info/sct | 445208002 | Congenital hypoplasia of right pulmonary artery | ||
http://snomed.info/sct | 461376004 | Congenital hypoplasia of thoracoabdominal aorta | ||
http://snomed.info/sct | 44622003 | Congenital hypoplasia of umbilical artery | ||
http://snomed.info/sct | 724212000 | Congenital mallet toe | ||
http://snomed.info/sct | 230788000 | Congenital receptive dysphasia | ||
http://snomed.info/sct | 109524009 | Congenital vertical mandibular hypoplasia | ||
http://snomed.info/sct | 460450006 | Constrictive pericarditis caused by virus | ||
http://snomed.info/sct | 1179395002 | Consumptive hypothyroidism caused by type 3 iodothyronine deiodinase | ||
http://snomed.info/sct | 11775331000119100 | Contusion of right wrist | ||
http://snomed.info/sct | 225922003 | Conversation content rational | ||
http://snomed.info/sct | 202850001 | Coracoid impingement | ||
http://snomed.info/sct | 237768001 | Cortisol binding globulin low | ||
http://snomed.info/sct | 225529002 | Cottaging | ||
http://snomed.info/sct | 446657003 | Criss-cross heart with rightward rotation | ||
http://snomed.info/sct | 211544008 | Crush injury, breast | ||
http://snomed.info/sct | 10959001 | Crushing injury of larynx | ||
http://snomed.info/sct | 263146007 | Crushing injury of ligament | ||
http://snomed.info/sct | 66046000 | Cystic degeneration of lacrimal gland | ||
http://snomed.info/sct | 6740003 | Cystic fibroadenosis of breast | ||
http://snomed.info/sct | 240114004 | Cysticercosis myositis | ||
http://snomed.info/sct | 5093001 | Cystitis with actinomycosis | ||
http://snomed.info/sct | 367181000119102 | Cystostomy malfunction | ||
http://snomed.info/sct | 235947007 | Cytomegaloviral pancreatitis | ||
http://snomed.info/sct | 1163497001 | Dacryoadenitis caused by Mycobacterium leprae | ||
http://snomed.info/sct | 198832001 | Damage to pelvic organs or tissues following abortive pregnancy | ||
http://snomed.info/sct | 1137672001 | Decreased level of confusion | ||
http://snomed.info/sct | 735555003 | Deep abscess of cerebral hemisphere | ||
http://snomed.info/sct | 849827001000119100 | Deep endometriosis of sigmoid colon | ||
http://snomed.info/sct | 211846003 | Deep partial thickness burn of scapular region | ||
http://snomed.info/sct | 447093008 | Deep third degree burn of cheek | ||
http://snomed.info/sct | 360721004 | Deficiency of acetyl-CoA acylase | ||
http://snomed.info/sct | 124531001 | Deficiency of adenosinetriphosphatase | ||
http://snomed.info/sct | 124663000 | Deficiency of aldose 1-epimerase | ||
http://snomed.info/sct | 124255005 | Deficiency of arylamine acetyltransferase | ||
http://snomed.info/sct | 124242009 | Deficiency of betaine-homocysteine methyltransferase | ||
http://snomed.info/sct | 124412009 | Deficiency of lysophospholipase | ||
http://snomed.info/sct | 124677002 | Deficiency of phosphoacetylglucosamine mutase | ||
http://snomed.info/sct | 735423001 | Deficiency of sarcoplasmic reticulum calcium-ATPase 1 | ||
http://snomed.info/sct | 124374004 | Deficiency of transformylase | ||
http://snomed.info/sct | 124110007 | Deficiency of UDPglucose dehydrogenase | ||
http://snomed.info/sct | 457697002 | Dehiscence of aortic valve annulus as complication of procedure | ||
http://snomed.info/sct | 282072003 | Delayed perforation of ileum | ||
http://snomed.info/sct | 698624003 | Dementia associated with cerebral lipidosis | ||
http://snomed.info/sct | 397618002 | Demonstrates adequate pain control throughout the perioperative period | ||
http://snomed.info/sct | 1231385002 | Demonstrates knowledge of complementary therapy | ||
http://snomed.info/sct | 230656003 | Demyelinating sensorimotor neuropathy | ||
http://snomed.info/sct | 304876001 | Dependent attachment | ||
http://snomed.info/sct | 16045751000119107 | Derangement of bilateral radiocarpal joints | ||
http://snomed.info/sct | 296221000119101 | Derangement of posterior horn of medial meniscus due to injury of knee | ||
http://snomed.info/sct | 1234854000 | Dermatosis caused by immunosuppressant | ||
http://snomed.info/sct | 314914004 | Deteriorating hearing | ||
http://snomed.info/sct | 293166008 | Dexamethasone adverse reaction | ||
http://snomed.info/sct | 33687004 | Dietetic gastroenteritis | ||
http://snomed.info/sct | 282650001 | Difficulty bridging | ||
http://snomed.info/sct | 285976009 | Difficulty controlling domestic water temperature | ||
http://snomed.info/sct | 289040000 | Difficulty feeding self with right hand | ||
http://snomed.info/sct | 300378004 | Difficulty in ability to defecate | ||
http://snomed.info/sct | 286031003 | Difficulty pulling electric plug out of socket | ||
http://snomed.info/sct | 288736005 | Difficulty responding to communication by others | ||
http://snomed.info/sct | 284948007 | Difficulty standing at toilet | ||
http://snomed.info/sct | 301723001 | Difficulty undertaking job application activities | ||
http://snomed.info/sct | 285688008 | Difficulty weight-bearing on right leg | ||
http://snomed.info/sct | 24033006 | Diffuse rigidity | ||
http://snomed.info/sct | 202430007 | Diffuse tenosynovial giant cell tumor of ankle and foot | ||
http://snomed.info/sct | 323671000119109 | Diffuse tenosynovial giant cell tumor of right hand | ||
http://snomed.info/sct | 292729002 | Digoxin specific antibody adverse reaction | ||
http://snomed.info/sct | 249560000 | Dipping over spleen | ||
http://snomed.info/sct | 4197006 | Disability evaluation, impairment, class 5 | ||
http://snomed.info/sct | 248953006 | Discharge from vulva | ||
http://snomed.info/sct | 407522000 | Disease caused by Alpharetrovirus | ||
http://snomed.info/sct | 110271000 | Disease caused by Circoviridae | ||
http://snomed.info/sct | 63851000 | Disinterment for recovery of objects | ||
http://snomed.info/sct | 277419005 | Dislocation of ossicular prosthesis | ||
http://snomed.info/sct | 719450007 | Disorder of sex development with intellectual disability syndrome | ||
http://snomed.info/sct | 236727001 | Disorder of testicular prosthesis | ||
http://snomed.info/sct | 198306003 | Displacement of ovary and fallopian tube | ||
http://snomed.info/sct | 718687003 | Distal monosomy 10q syndrome | ||
http://snomed.info/sct | 206494003 | Disturbances of potassium balance of newborn | ||
http://snomed.info/sct | 240129002 | Disuse muscle atrophy | ||
http://snomed.info/sct | 225817004 | Does not adopt sick role | ||
http://snomed.info/sct | 284409002 | Does not balance when bending | ||
http://snomed.info/sct | 288868007 | Does not drink using a straw | ||
http://snomed.info/sct | 248125007 | Does not know what food he or she wants | ||
http://snomed.info/sct | 282243008 | Does not walk backward pulling large toy | ||
http://snomed.info/sct | 285687003 | Does not weight-bear on right leg | ||
http://snomed.info/sct | 302041003 | Does sit unsupported | ||
http://snomed.info/sct | 283748005 | Dog bite of shoulder | ||
http://snomed.info/sct | 767133009 | Double heterozygous familial hypercholesterolemia | ||
http://snomed.info/sct | 253569001 | Doubly committed subarterial ventricular septal defect with membranous septum extension | ||
http://snomed.info/sct | 228483001 | Douching used as protection for sex | ||
http://snomed.info/sct | 292559005 | Doxapram adverse reaction | ||
http://snomed.info/sct | 448058003 | Duration of medication therapy too short | ||
