MII Implementierungsleitfaden Kerndatensatz Basis
2026.0.1 - Release
Germany
MII Implementation Guide Core Dataset Base - Downloaded Version 2026.0.1 See the Directory of published versions
| Active Stand: 2026-06-15 |
Definitionen für das mii-lm-fall logisches modell
Guidance on how to interpret the contents of this table can be foundhere
| 0. Fall | |
| Definition | Logische Repräsentation des Basismoduls Fall Base definition for all elements in a resource. |
| Short | MII LM FallBase for all elements |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 2. Fall.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 4. Fall.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on Fall.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 6. Fall.Einrichtungskontakt | |
| Definition | Beschreibt den Kontakt zur Einrichtung, bestimmt durch den Behandlungsvertrag. |
| Short | Beschreibt den Kontakt zur Einrichtung, bestimmt durch den Behandlungsvertrag. |
| Control | 0..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 8. Fall.Einrichtungskontakt.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 10. Fall.Einrichtungskontakt.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on Fall.Einrichtungskontakt.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 12. Fall.Einrichtungskontakt.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 14. Fall.Einrichtungskontakt.KontaktEbene | |
| Definition | Für die Unterscheidung der Kontakt-Hierarchieebenen im Modul FALL werden folgende Ausprägungen unterschieden:
Diese Gliederung gilt zunächst für stationäre Kontakte (siehe Kontakt-Klasse). Die Übertragung auf ambulante und teilstationäre Kontakte muss noch abgestimmt werden. |
| Short | Für die Unterscheidung der Kontakt-Hierarchieebenen im Modul FALL werden folgende Ausprägungen unterschieden: 1. Einrichtungskontakt 2. Abteilungskontakt 3. Versorgungsstellenkontakt Diese Gliederung gilt zunächst für stationäre Kontakte (siehe Kontakt-Klasse). Die Übertragung auf ambulante und teilstationäre Kontakte muss noch abgestimmt werden. |
| Control | 0..* |
| Type | CodeableConcept |
| 16. Fall.Einrichtungskontakt.KontaktKlasse | |
| Definition | Auf Einrichtungsebene, also auf der Kontakt-Ebene Einrichtungskontakt, kann die Kontakt-Klasse stationär, ambulant oder teilstationär sein. |
| Short | Auf Einrichtungsebene, also auf der Kontakt-Ebene Einrichtungskontakt, kann die Kontakt-Klasse stationär, ambulant oder teilstationär sein. |
| Control | 0..* |
| Type | CodeableConcept |
| 18. Fall.Einrichtungskontakt.KontaktArt | |
| Definition | Differenzierung zwischen verschiedenen Arten von Kontakten (z.B. vorstationär, nachstationär, intensivstationär) |
| Short | Differenzierung zwischen verschiedenen Arten von Kontakten (z.B. vorstationär, nachstationär, intensivstationär) |
| Control | 0..* |
| Type | CodeableConcept |
| 20. Fall.Einrichtungskontakt.PatientenIdentifikator | |
| Definition | Bei der internen Nutzung dient die sogenannte Patientennummer als Identifikator. Diese wird bei der ersten Aufnahme in die Einrichtung parallel zur ersten Fallnummer (Aufnahmenummer) vergeben. Bei jeder Wiederaufnahme (oder korrigierend danach) erfolgt eine Zuordnung zu dieser konstanten Patientennummer und die Vergabe einer neuen wechselnden Fallnummer. |
| Short | Bei der internen Nutzung dient die sogenannte Patientennummer als Identifikator. Diese wird bei der ersten Aufnahme in die Einrichtung parallel zur ersten Fallnummer (Aufnahmenummer) vergeben. Bei jeder Wiederaufnahme (oder korrigierend danach) erfolgt eine Zuordnung zu dieser konstanten Patientennummer und die Vergabe einer neuen wechselnden Fallnummer. |
| Control | 0..* |
| Type | Identifier |
| 22. Fall.Einrichtungskontakt.Aufnahmenummer | |
| Definition | Jeder Patient erhält bei der Planung einer Aufnahme oder bei der Aufnahme selbst eine Aufnahmenummer (auch Fallnummer oder Krankenhausinternes Kennzeichen genannt). Im Prinzip gilt diese Aufnahmenummer von der Aufnahme bis zur Entlassung - und auch bei den zugehörigen vorstationären und nachstationären Kontakten. Sie dient bei allen digital unterstüzten Vorgängen der Zuordnung zu dem Aufenthalt des Patienten in der Einrichtung. |
| Short | Jeder Patient erhält bei der Planung einer Aufnahme oder bei der Aufnahme selbst eine Aufnahmenummer (auch Fallnummer oder Krankenhausinternes Kennzeichen genannt). Im Prinzip gilt diese Aufnahmenummer von der Aufnahme bis zur Entlassung - und auch bei den zugehörigen vorstationären und nachstationären Kontakten. Sie dient bei allen digital unterstüzten Vorgängen der Zuordnung zu dem Aufenthalt des Patienten in der Einrichtung. |
| Control | 0..* |
| Type | Identifier |
| 24. Fall.Einrichtungskontakt.Aufnahmeanlass | |
| Definition | Gemäß §21 KHEntgG |
| Short | Gemäß §21 KHEntgG |
| Control | 0..* |
| Type | CodeableConcept |
| 26. Fall.Einrichtungskontakt.Aufnahmegrund | |
| Definition | Es ist der Aufnahmegrund entsprechend Schlüssel 1 der Anlage 2 zur § 301-Vereinbarung anzugeben. Als 3. und 4. Stelle (xx) sind die nach Schlüssel 1 möglichen Werte (01 bis 07, bei tagesbezogenen Ent- gelten auch 21 bis 27) anzugeben. Fälle mit den Werten „41“ bis „47“ in der 3. und 4. Stelle (Behandlun- gen im Rahmen von Verträgen zur integrierten Versorgung) können übermittelt werden. Der Aufnahmegrund kann bei Begleitpersonen und mitaufgenommenen Pflegekräften (Aufnahmeanlass „B“) entfallen. In allen anderen Fällen ist der Aufnahmegrund eine Muss-Angabe. |
| Short | Gemäß §21 KHEntgG |
| Control | 0..* |
| Type | CodeableConcept |
| 28. Fall.Einrichtungskontakt.Beginndatum | |
| Definition | Start des Kontakt Zeitraums |
| Short | Start des Kontakt Zeitraums |
| Control | 0..* |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 30. Fall.Einrichtungskontakt.Enddatum | |
| Definition | Ende des Kontakt Zeitraums |
| Short | Ende des Kontakt Zeitraums |
| Control | 0..* |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 32. Fall.Einrichtungskontakt.Entlassungsgrund | |
| Definition | Gemäß §21 KHEntgG |
| Short | Gemäß §21 KHEntgG |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 34. Fall.Abteilungskontakt | |
| Definition | Kontakte zur Abteilung |
| Short | Kontakte zur Abteilung |
| Control | 0..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 36. Fall.Abteilungskontakt.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 38. Fall.Abteilungskontakt.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on Fall.Abteilungskontakt.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 40. Fall.Abteilungskontakt.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 42. Fall.Abteilungskontakt.KontaktEbene | |
| Definition | Für die Unterscheidung der Kontakt-Hierarchieebenen im Modul FALL werden folgende Ausprägungen unterschieden:
Diese Gliederung gilt zunächst für stationäre Kontakte (siehe Kontakt-Klasse). Die Übertragung auf ambulante und teilstationäre Kontakte muss noch abgestimmt werden. |
| Short | Für die Unterscheidung der Kontakt-Hierarchieebenen im Modul FALL werden folgende Ausprägungen unterschieden: 1. Einrichtungskontakt 2. Abteilungskontakt 3. Versorgungsstellenkontakt Diese Gliederung gilt zunächst für stationäre Kontakte (siehe Kontakt-Klasse). Die Übertragung auf ambulante und teilstationäre Kontakte muss noch abgestimmt werden. |
| Control | 0..* |
| Type | CodeableConcept |
| 44. Fall.Abteilungskontakt.KontaktArt | |
| Definition | Differenzierung zwischen verschiedenen Arten von Kontakten (z.B. vorstationär, nachstationär, intensivstationär). |
| Short | Differenzierung zwischen verschiedenen Arten von Kontakten (z.B. vorstationär, nachstationär, intensivstationär). |
| Control | 0..* |
| Type | CodeableConcept |
| 46. Fall.Abteilungskontakt.PatientenIdentifikator | |
| Definition | Bei der internen Nutzung dient die sogenannte Patientennummer als Identifikator. Diese wird bei der ersten Aufnahme in die Einrichtung parallel zur ersten Fallnummer (Aufnahmenummer) vergeben. Bei jeder Wiederaufnahme (oder korrigierend danach) erfolgt eine Zuordnung zu dieser konstanten Patientennummer und die Vergabe einer neuen wechselnden Fallnummer. |
| Short | Bei der internen Nutzung dient die sogenannte Patientennummer als Identifikator. Diese wird bei der ersten Aufnahme in die Einrichtung parallel zur ersten Fallnummer (Aufnahmenummer) vergeben. Bei jeder Wiederaufnahme (oder korrigierend danach) erfolgt eine Zuordnung zu dieser konstanten Patientennummer und die Vergabe einer neuen wechselnden Fallnummer. |
| Control | 0..* |
| Type | Identifier |
| 48. Fall.Abteilungskontakt.Aufnahmenummer | |
| Definition | Jeder Patient erhält bei der Planung einer Aufnahme oder bei der Aufnahme selbst eine Aufnahmenummer (auch Fallnummer oder Krankenhausinternes Kennzeichen genannt). Im Prinzip gilt diese Aufnahmenummer von der Aufnahme bis zur Entlassung - und auch bei den zugehörigen vorstationären und nachstationären Kontakten. Sie dient bei allen digital unterstüzten Vorgängen der Zuordnung zu dem Aufenthalt des Patienten in der Einrichtung. Im MII KDS dient sie als Identifikator bzw. Referenz zum Einrichtungskontakt. |
| Short | Jeder Patient erhält bei der Planung einer Aufnahme oder bei der Aufnahme selbst eine Aufnahmenummer (auch Fallnummer oder Krankenhausinternes Kennzeichen genannt). Im Prinzip gilt diese Aufnahmenummer von der Aufnahme bis zur Entlassung - und auch bei den zugehörigen vorstationären und nachstationären Kontakten. Sie dient bei allen digital unterstüzten Vorgängen der Zuordnung zu dem Aufenthalt des Patienten in der Einrichtung. Im MII KDS dient sie als Identifikator bzw. Referenz zum Einrichtungskontakt. |
| Control | 0..* |
| Type | Identifier |
| 50. Fall.Abteilungskontakt.Beginndatum | |
| Definition | Start des Kontakt Zeitraums |
| Short | Start des Kontakt Zeitraums |
| Control | 0..* |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 52. Fall.Abteilungskontakt.Enddatum | |
| Definition | Ende des Kontakt Zeitraums |
| Short | Ende des Kontakt Zeitraums |
| Control | 0..* |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 54. Fall.Abteilungskontakt.Fachabteilungsschluessel | |
| Definition | Bis auf Weiteres wird der proprietäre deutsche Fachabteilungsschlüssel des 301 SGB V und des Datensatzes gemäß 301 SGB V und des Datensatzes gemäß |
| Short | Bis auf Weiteres wird der proprietäre deutsche Fachabteilungsschlüssel des 301 SGB V und des Datensatzes gemäß 301 SGB V und des Datensatzes gemäß |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 56. Fall.Versorgungsstellenkontakt | |
| Definition | Kontakte zu Versorgungsstellen und den eigentlich Behandelnden |
| Short | Kontakte zu Versorgungsstellen und den eigentlich Behandelnden |
| Control | 0..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 58. Fall.Versorgungsstellenkontakt.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 60. Fall.Versorgungsstellenkontakt.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on Fall.Versorgungsstellenkontakt.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 62. Fall.Versorgungsstellenkontakt.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 64. Fall.Versorgungsstellenkontakt.KontaktEbene | |
| Definition | Für die Unterscheidung der Kontakt-Hierarchieebenen im Modul FALL werden folgende Ausprägungen unterschieden:
Diese Gliederung gilt zunächst für stationäre Kontakte (siehe Kontakt-Klasse). Die Übertragung auf ambulante und teilstationäre Kontakte muss noch abgestimmt werden. |
| Short | Für die Unterscheidung der Kontakt-Hierarchieebenen im Modul FALL werden folgende Ausprägungen unterschieden: 1. Einrichtungskontakt 2. Abteilungskontakt 3. Versorgungsstellenkontakt Diese Gliederung gilt zunächst für stationäre Kontakte (siehe Kontakt-Klasse). Die Übertragung auf ambulante und teilstationäre Kontakte muss noch abgestimmt werden. |
| Control | 0..* |
| Type | CodeableConcept |
| 66. Fall.Versorgungsstellenkontakt.KontaktArt | |
| Definition | Differenzierung zwischen verschiedenen Arten von Kontakten (z.B. vorstationär, nachstationär, intensivstationär). |
| Short | Differenzierung zwischen verschiedenen Arten von Kontakten (z.B. vorstationär, nachstationär, intensivstationär). |
| Control | 0..* |
| Type | CodeableConcept |
| 68. Fall.Versorgungsstellenkontakt.PatientenIdentifikator | |
| Definition | Bei der internen Nutzung dient die sogenannte Patientennummer als Identifikator. Diese wird bei der ersten Aufnahme in die Einrichtung parallel zur ersten Fallnummer (Aufnahmenummer) vergeben. Bei jeder Wiederaufnahme (oder korrigierend danach) erfolgt eine Zuordnung zu dieser konstanten Patientennummer und die Vergabe einer neuen wechselnden Fallnummer. |
| Short | Bei der internen Nutzung dient die sogenannte Patientennummer als Identifikator. Diese wird bei der ersten Aufnahme in die Einrichtung parallel zur ersten Fallnummer (Aufnahmenummer) vergeben. Bei jeder Wiederaufnahme (oder korrigierend danach) erfolgt eine Zuordnung zu dieser konstanten Patientennummer und die Vergabe einer neuen wechselnden Fallnummer. |
| Control | 0..* |
| Type | Identifier |
| 70. Fall.Versorgungsstellenkontakt.Aufnahmenummer | |
| Definition | Jeder Patient erhält bei der Planung einer Aufnahme oder bei der Aufnahme selbst eine Aufnahmenummer (auch Fallnummer oder Krankenhausinternes Kennzeichen genannt). Im Prinzip gilt diese Aufnahmenummer von der Aufnahme bis zur Entlassung - und auch bei den zugehörigen vorstationären und nachstationären Kontakten. Sie dient bei allen digital unterstüzten Vorgängen der Zuordnung zu dem Aufenthalt des Patienten in der Einrichtung. Im MII KDS dient sie als Identifikator bzw. Referenz zum Einrichtungskontakt. |
| Short | Jeder Patient erhält bei der Planung einer Aufnahme oder bei der Aufnahme selbst eine Aufnahmenummer (auch Fallnummer oder Krankenhausinternes Kennzeichen genannt). Im Prinzip gilt diese Aufnahmenummer von der Aufnahme bis zur Entlassung - und auch bei den zugehörigen vorstationären und nachstationären Kontakten. Sie dient bei allen digital unterstüzten Vorgängen der Zuordnung zu dem Aufenthalt des Patienten in der Einrichtung. Im MII KDS dient sie als Identifikator bzw. Referenz zum Einrichtungskontakt. |
| Control | 0..* |
| Type | Identifier |
| 72. Fall.Versorgungsstellenkontakt.Beginndatum | |
| Definition | Start des Kontakt Zeitraums |
| Short | Start des Kontakt Zeitraums |
| Control | 0..* |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 74. Fall.Versorgungsstellenkontakt.Enddatum | |
| Definition | Ende des Kontakt Zeitraums |
| Short | Ende des Kontakt Zeitraums |
| Control | 0..* |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. Fall | |
| Definition | Logische Repräsentation des Basismoduls Fall |
| Short | MII LM Fall |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. Fall.Einrichtungskontakt | |
| Definition | Beschreibt den Kontakt zur Einrichtung, bestimmt durch den Behandlungsvertrag. |
| Short | Beschreibt den Kontakt zur Einrichtung, bestimmt durch den Behandlungsvertrag. |
| Control | 0..* |
| Type | BackboneElement |
| 4. Fall.Einrichtungskontakt.KontaktEbene | |
| Definition | Für die Unterscheidung der Kontakt-Hierarchieebenen im Modul FALL werden folgende Ausprägungen unterschieden:
Diese Gliederung gilt zunächst für stationäre Kontakte (siehe Kontakt-Klasse). Die Übertragung auf ambulante und teilstationäre Kontakte muss noch abgestimmt werden. |
| Short | Für die Unterscheidung der Kontakt-Hierarchieebenen im Modul FALL werden folgende Ausprägungen unterschieden: 1. Einrichtungskontakt 2. Abteilungskontakt 3. Versorgungsstellenkontakt Diese Gliederung gilt zunächst für stationäre Kontakte (siehe Kontakt-Klasse). Die Übertragung auf ambulante und teilstationäre Kontakte muss noch abgestimmt werden. |
| Control | 0..* |
| Type | CodeableConcept |
| 6. Fall.Einrichtungskontakt.KontaktKlasse | |
| Definition | Auf Einrichtungsebene, also auf der Kontakt-Ebene Einrichtungskontakt, kann die Kontakt-Klasse stationär, ambulant oder teilstationär sein. |
| Short | Auf Einrichtungsebene, also auf der Kontakt-Ebene Einrichtungskontakt, kann die Kontakt-Klasse stationär, ambulant oder teilstationär sein. |
| Control | 0..* |
| Type | CodeableConcept |
| 8. Fall.Einrichtungskontakt.KontaktArt | |
| Definition | Differenzierung zwischen verschiedenen Arten von Kontakten (z.B. vorstationär, nachstationär, intensivstationär) |
| Short | Differenzierung zwischen verschiedenen Arten von Kontakten (z.B. vorstationär, nachstationär, intensivstationär) |
| Control | 0..* |
| Type | CodeableConcept |
| 10. Fall.Einrichtungskontakt.PatientenIdentifikator | |
| Definition | Bei der internen Nutzung dient die sogenannte Patientennummer als Identifikator. Diese wird bei der ersten Aufnahme in die Einrichtung parallel zur ersten Fallnummer (Aufnahmenummer) vergeben. Bei jeder Wiederaufnahme (oder korrigierend danach) erfolgt eine Zuordnung zu dieser konstanten Patientennummer und die Vergabe einer neuen wechselnden Fallnummer. |
| Short | Bei der internen Nutzung dient die sogenannte Patientennummer als Identifikator. Diese wird bei der ersten Aufnahme in die Einrichtung parallel zur ersten Fallnummer (Aufnahmenummer) vergeben. Bei jeder Wiederaufnahme (oder korrigierend danach) erfolgt eine Zuordnung zu dieser konstanten Patientennummer und die Vergabe einer neuen wechselnden Fallnummer. |
| Control | 0..* |
| Type | Identifier |
| 12. Fall.Einrichtungskontakt.Aufnahmenummer | |
| Definition | Jeder Patient erhält bei der Planung einer Aufnahme oder bei der Aufnahme selbst eine Aufnahmenummer (auch Fallnummer oder Krankenhausinternes Kennzeichen genannt). Im Prinzip gilt diese Aufnahmenummer von der Aufnahme bis zur Entlassung - und auch bei den zugehörigen vorstationären und nachstationären Kontakten. Sie dient bei allen digital unterstüzten Vorgängen der Zuordnung zu dem Aufenthalt des Patienten in der Einrichtung. |
| Short | Jeder Patient erhält bei der Planung einer Aufnahme oder bei der Aufnahme selbst eine Aufnahmenummer (auch Fallnummer oder Krankenhausinternes Kennzeichen genannt). Im Prinzip gilt diese Aufnahmenummer von der Aufnahme bis zur Entlassung - und auch bei den zugehörigen vorstationären und nachstationären Kontakten. Sie dient bei allen digital unterstüzten Vorgängen der Zuordnung zu dem Aufenthalt des Patienten in der Einrichtung. |
| Control | 0..* |
| Type | Identifier |
| 14. Fall.Einrichtungskontakt.Aufnahmeanlass | |
| Definition | Gemäß §21 KHEntgG |
| Short | Gemäß §21 KHEntgG |
| Control | 0..* |
| Type | CodeableConcept |
| 16. Fall.Einrichtungskontakt.Aufnahmegrund | |
| Definition | Es ist der Aufnahmegrund entsprechend Schlüssel 1 der Anlage 2 zur § 301-Vereinbarung anzugeben. Als 3. und 4. Stelle (xx) sind die nach Schlüssel 1 möglichen Werte (01 bis 07, bei tagesbezogenen Ent- gelten auch 21 bis 27) anzugeben. Fälle mit den Werten „41“ bis „47“ in der 3. und 4. Stelle (Behandlun- gen im Rahmen von Verträgen zur integrierten Versorgung) können übermittelt werden. Der Aufnahmegrund kann bei Begleitpersonen und mitaufgenommenen Pflegekräften (Aufnahmeanlass „B“) entfallen. In allen anderen Fällen ist der Aufnahmegrund eine Muss-Angabe. |
| Short | Gemäß §21 KHEntgG |
| Control | 0..* |
| Type | CodeableConcept |
| 18. Fall.Einrichtungskontakt.Beginndatum | |
| Definition | Start des Kontakt Zeitraums |
| Short | Start des Kontakt Zeitraums |
| Control | 0..* |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. Fall.Einrichtungskontakt.Enddatum | |
| Definition | Ende des Kontakt Zeitraums |
| Short | Ende des Kontakt Zeitraums |
| Control | 0..* |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. Fall.Einrichtungskontakt.Entlassungsgrund | |
| Definition | Gemäß §21 KHEntgG |
| Short | Gemäß §21 KHEntgG |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. Fall.Abteilungskontakt | |
| Definition | Kontakte zur Abteilung |
| Short | Kontakte zur Abteilung |
| Control | 0..* |
| Type | BackboneElement |
| 26. Fall.Abteilungskontakt.KontaktEbene | |
